Sizing Charts

Child & Junior Wetsuit Size Chart

Sizes Weight (lbs) Weight (kg) Height (ft) Height (cm)
T 2
22 - 30 10 - 14 2'6 - 3'0 76 - 91
T 3 27 - 35 12 - 16 2'8 - 3'2 81 - 97
T 4 32 - 40 15 - 18 2'10 - 3'4 86 - 102
T 5 38 - 46 17 - 21 3'3 - 4'0 99 - 122
T 6 44 - 50 20 - 23 3'6 - 4'2 107 -127
Jr 4 40 - 55 18 - 25 3'0 - 4'1 117 - 124
Jr 6 50 - 65 23 - 29 4'1 - 4'4 124 - 132
JR 8 60 - 75 27 - 34 4'4 - 4'7 132 - 140
JR 10 70 - 85 32 - 39 4'7 - 4'10 140 - 147
JR 12 80 - 95 36 - 43 4'10 - 5'1 147 - 155
JR 14 95 - 110 43 - 50 5'1 - 5'4 155 -163
JR 16 105 - 120 48 - 54 5'4 - 5'6 163 - 168

Mens Wetsuit Size Chart

Sizes Weight (lbs) Weight (kg) Height (ft) Height (cm)
XS 125 - 135 57 - 61 5'5 - 5'7 165 - 170
S 135 - 150 61 - 68 5'6 - 5'8 168 - 173
M 155 - 170 70 - 77 5'9 - 5'11 175 - 180
MT 165 - 180 75 - 82 5'11 - 6'1 180 - 185
LS 165 - 180 75 -82 5'7 - 5'9 170 - 175
L 175 - 190 79 - 86 5'11 - 6'1 180 - 185
LT 185 - 200 84 - 91 6'1 - 6'3 185 - 191
XL 190 - 205 86 - 93 6'0 - 6'3 183 - 191
2XL 205 - 220 93 - 100 6'1 - 6'4 185 - 195
3XL 230 - 260 104 - 118 6'1 - 6'6 185 - 198

Womens Wetsuit Size Chart

Sizes Weight (lbs) Weight (kg) Height (ft) Height (cm)
4 100 - 115 45 - 52 5'3 - 5'5 160 - 165
6 110 - 125 50 - 57 5'4 - 5'6 163 - 168
8 120 - 135 55 - 61 5'5 - 5'7 165 - 170
10 130 - 150 59 - 68 5'6 - 5'8 168 - 173
12 140 - 160 64 - 73 5'7 - 5'9 170 - 175
14 150 - 170 68 - 77 5'9 - 5'11 172 - 180
16 165 - 185 75 - 84 5'9 - 6'0 175 - 183